Catering
catering
VEG
APPETIZERS
Item Description | (for up to 10 people) | (for up to 20 people) | (for up to 40 people) |
---|---|---|---|
Idly | $ 30 (20) | $ 50 (40) | $ 100 (80) |
Masala Idly | $ 40 | $ 55 | $ 90 |
Medhu Vada | $ 30 (20) | $ 50 (40) | $ 100 (80) |
Dahi Vada | $ 30 (20) | $ 50 (40) | $ 100 (80) |
Aloo Tikka | $ 25 (20) | $ 45 (40) | $ 90 (80) |
Dahi Kabab | $ 25 (20) | $ 45 (40) | $ 90 (80) |
Panner Pops | $ 40 | $ 55 | $ 90 |
Onion Pakora | $ 35 | $ 50 | $ 75 |
Cashew Pakora | $ 45 | $ 65 | $ 110 |
Peanut Pakora | $ 40 | $ 65 | $ 90 |
Potato Bajji | $ 35 | $ 50 | $ 75 |
Mixed Veg Pakora | $ 35 | $ 50 | $ 75 |
Chilli Panner | $ 50 | $ 65 | $ 110 |
Veg Manchuria | $ 50 | $ 65 | $ 110 |
Gobi Manchurian | $ 50 | $ 65 | $ 110 |
Baby Corn Manchuria | $ 50 | $ 65 | $ 110 |
Panner 65 | $ 50 | $ 65 | $ 110 |
Gobi 65 | $ 50 | $ 65 | $ 110 |
Baby Corn 65 | $ 50 | $ 65 | $ 110 |
Kothu Paratha | $ 45 | $ 60 | $ 95 |
Mysore Bonda | $ 25 (20) | $ 50 (40) | $ 100 (80) |
Onion Samosa | $ 25 (20) | $ 50 (40) | $ 100 (80) |
Samosa | $ 25 (20) | $ 50 (40) | $ 100 (80) |
Chilli Bhaji | $ 25 (20) | $ 50 (40) | $ 100 (80) |
Spring Rolls | $ 25 (20) | $ 50 (40) | $ 100 (80) |
Masala Vada | $ 25 (20) | $ 50 (40) | $ 100 (80) |
Potato Bonda | $ 25 (20) | $ 50 (40) | $ 100 (80) |
Vegetable Cutlet | $ 25 (20) | $ 50 (40) | $ 100 (80) |
Coconut Chutney | $ 5 (16 oz) | $ 10 (32 oz) | $ 20 (two 32 oz) |
Mint Chutney | $ 5 (16 oz) | $ 10 (32 oz) | $ 20 (two 32 oz) |
Peanut Chutney | $ 5 (16 oz) | $ 10 (32 oz) | $ 20 (two 32 oz) |
Tomato Chutney | $ 5 (16 oz) | $ 10 (32 oz) | $ 20 (two 32 oz) |
Tamarind Chutney | $ 5 (16 oz) | $ 10 (32 oz) | $ 20 (two 32 oz) |
Raita | $ 10 (32 oz) | $ 18 (32 oz) | $ 25 (Half Tray) |
BREADS
Item Description | (for up to 10 people) | (for up to 20 people) | (for up to 40 people) |
---|---|---|---|
Naan | $ 15 (10) | $ 30 (20) | $ 60 (40) |
Garlic Naan | $ 20 (10) | $ 40 (20) | $ 80 (40) |
Chapati | $ 15 (20) | $ 30 (40) | $ 50 (80) |
Puri | $ 25 (20) | $ 40 (40) | $ 65 (80) |
Paratha | $ 25 (20) | $ 45 (40) | $ 70 (80) |
RICE VARIETIES
Item Description | (for up to 10 people) | (for up to 20 people) | (for up to 40 people) |
---|---|---|---|
Vegetable Biriyani | $ 50 | $ 65 | $ 90 |
Coconut Pulav | $ 45 | $ 60 | $ 85 |
Coriander Rice | $ 45 | $ 60 | $ 85 |
Mango Rice | $ 45 | $ 60 | $ 85 |
Jeera Rice | $ 45 | $ 60 | $ 85 |
Curry Leaves Rice | $ 45 | $ 60 | $ 85 |
EggPlant Rice | $ 45 | $ 60 | $ 85 |
Tamarind Rice | $ 45 | $ 60 | $ 85 |
Lemon Rice | $ 45 | $ 60 | $ 85 |
Tomato Rice | $ 45 | $ 60 | $ 85 |
Ven Pongal | $ 45 | $ 60 | $ 85 |
Uppuma | $ 45 | $ 60 | $ 85 |
Bisi Bele Bhath | $ 45 | $ 60 | $ 85 |
Vegetable Garlic Fried Rice | $ 45 | $ 60 | $ 85 |
Bagala Bhath | $ 45 | $ 60 | $ 85 |
Capsicum Masala Rice | $ 45 | $ 60 | $ 85 |
Zafrani Pulav | $ 45 | $ 60 | $ 85 |
CURRIES
Item Description | (for up to 10 people) | (for up to 20 people) | (for up to 40 people) |
---|---|---|---|
Chana Masala | $ 40 | $ 55 | $ 85 |
Aloo Gobi | $ 40 | $ 55 | $ 85 |
Eggplant Curry | $ 40 | $ 55 | $ 85 |
Eggplant Pakora Curry | $ 40 | $ 55 | $ 85 |
Vegetable Korma | $ 40 | $ 55 | $ 85 |
Potato Korma w/ White Gravy | $ 40 | $ 55 | $ 85 |
Okra Masala | $ 40 | $ 55 | $ 85 |
Paneer Butter Masala | $ 45 | $ 60 | $ 90 |
Palak Panner | $ 45 | $ 60 | $ 90 |
Malaikoftha | $ 45 | $ 60 | $ 90 |
Navaratna Kurma | $ 45 | $ 60 | $ 90 |
Okra Fry | $ 45 | $ 60 | $ 90 |
Gobi Manchurian | $ 40 | $ 55 | $ 90 |
Cauliflower and Peas Masala | $ 40 | $ 55 | $ 85 |
Beans Fry (Porial) | $ 40 | $ 55 | $ 85 |
Avial | $ 40 | $ 55 | $ 85 |
Mukkala Pulusu | $ 40 | $ 55 | $ 85 |
Green Banana Fry | $ 40 | $ 55 | $ 85 |
Cabbage Porial | $ 40 | $ 55 | $ 85 |
Kovakai (Tindora) Porial | $ 50 | $ 70 | $ 110 |
Taro Root Fry | $ 40 | $ 55 | $ 85 |
Potato Fry | $ 40 | $ 55 | $ 85 |
Drumsticks Curry | $ 40 | $ 55 | $ 85 |
Chikkudukai Curry | $ 40 | $ 55 | $ 85 |
Bitter Melon Fry | $ 40 | $ 55 | $ 85 |
DALS & SOUPS
Item Description | (for up to 10 people) | (for up to 20 people) | (for up to 40 people) |
---|---|---|---|
Sambar | $ 30 | $ 50 | $ 75 |
Rasam | $ 30 | $ 50 | $ 75 |
Dappalam | $ 30 | $ 50 | $ 75 |
Tomato Dal | $ 30 | $ 50 | $ 75 |
Green Mango Dal | $ 30 | $ 50 | $ 75 |
Spinach Dal | $ 30 | $ 50 | $ 75 |
Tamarind Leaves Dal | $ 30 | $ 50 | $ 75 |
Kuttu with Opo Squash | $ 30 | $ 50 | $ 75 |
Kara Kolambhu | $ 30 | $ 50 | $ 75 |
Desserts
Item Description | (for up to 10 people) | (for up to 20 people) | (for up to 40 people) |
---|---|---|---|
Laddu | $ 10 (10) | $ 20 (20) | $ 40 (40) |
Kaza | $ 10 (10) | $ 20 (20) | $ 40 (40) |
Poli | $ 10 (10) | $ 20 (20) | $ 40 (40) |
Adirasam(Arisallu) | $ 10 (10) | $ 20 (20) | $ 40 (40) |
Rava Laddu | $ 10 (10) | $ 20 (20) | $ 40 (40) |
Soyyam (Poornalu) | $ 10 (10) | $ 20 (20) | $ 40 (40) |
Badam Burfi | $ 10 (10) | $ 20 (20) | $ 40 (40) |
Mysore Pak | $ 10 (10) | $ 20 (20) | $ 40 (40) |
Gulab Jamoon | $ 20 (20) | $ 35 (40) | $ 65 (80) |
Ras Malai | $ 20 (20) | $ 35 (40) | $ 70 (80) |
Beet Root Halwa | $ 45 | $ 65 | $ 95 |
Carrot Halwa | $ 45 | $ 65 | $ 95 |
Double Ka Meta | $ 30 | $ 45 | $ 75 |
Payasam | $ 35 | $ 55 | $ 75 |
Rava Kaseri | $ 35 | $ 55 | $ 75 |
Pineapple Kesari | $ 35 | $ 55 | $ 75 |
Sweet Pongal | $ 35 | $ 55 | $ 75 |
Ada Pradaman | $ 35 | $ 55 | $ 75 |
Kulfi | $ 20 (10) | $ 40 (20) | $ 80 (40) |
Fruit Salad w/ Mango Pudding | $ 35 | $ 55 | $ 80 |
NON VEG
APPETIZERS
Item Description | (for up to 10 people) | (for up to 20 people) | (for up to 40 people) |
---|---|---|---|
Chicken Lollypop | $ 45(20) | $ 90 (40) | $ 150 (80) |
Chicken 65 | $ 45 | $ 65 | $ 120 |
Tandoori Chicken | $ 45(20) | $ 90 (40) | $ 150 (80) |
Chilli Chicken | $ 45 | $ 65 | $ 120 |
Majestic Chicken | $ 55 | $ 75 | $ 120 |
Chilli Fish | $ 55 | $ 80 | $ 140 |
Chicken Tikka | $ 45 | $ 65 | $ 120 |
Shrimp Fry | $ 50 | $ 85 | $ 150 |
Apollo Fish | $ 50 | $ 85 | $ 150 |
Fish Fry | $ 45(20) | $ 90 (40) | $ 150 (80) |
Mutton Chukka | $ 60 | $ 90 | $ 180 |
Nattu Kodi Fry | $ 45 | $ 70 | $ 130 |
Lamb Fry | $ 60 | $ 90 | $ 160 |
CURRIES
Item Description | (for up to 10 people) | (for up to 20 people) | (for up to 40 people) |
---|---|---|---|
Chettinadu Chicken Curry | $ 45 | $ 65 | $ 120 |
Pepper Chicken Curry | $ 45 | $ 65 | $ 120 |
Butter Chicken | $ 45 | $ 65 | $ 120 |
Kadai Murgh | $ 45 | $ 65 | $ 120 |
Andhra Kodi Kurra | $ 45 | $ 65 | $ 120 |
Chicken Tikka Masala | $ 45 | $ 65 | $ 120 |
Methi Chicken | $ 45 | $ 65 | $ 120 |
Chicken Shorva | $ 45 | $ 65 | $ 120 |
Spicy Goat Drumsticks Curry | $ 50 | $ 85 | $ 150 |
Lamb Curry | $ 60 | $ 90 | $ 160 |
Mutton Chukka | $ 60 | $ 90 | $ 160 |
Fish Curry | $ 50 | $ 85 | $ 150 |
Shrimp Curry | $ 50 | $ 85 | $ 150 |
BIRIYANIS
Item Description | (for up to 10 people) | (for up to 20 people) | (for up to 40 people) |
---|---|---|---|
Hyderabadi Chicken Biriyani | $ 45 | $ 65 | $ 120 |
Chettinadu Chicken Biriyani | $ 45 | $ 65 | $ 120 |
Hyderabadi Goat Biriyani | $ 60 | $ 90 | $ 150 |
Keema Biriyani | $ 60 | $ 90 | $ 180 |
Bezawada Chicken Biriyani | $ 50 | $ 75 | $ 140 |
Nizam Chicken Biriyani | $ 50 | $ 75 | $ 140 |
Nattu Kodi Biriyani | $ 50 | $ 75 | $ 140 |
Fish Biriyani | $ 55 | $ 85 | $ 150 |
Shrimp Biriyani | $ 55 | $ 85 | $ 150 |
Egg Biriyani | $ 45 | $ 65 | $ 120 |
Vegetable Dum Biriyani | $ 40 | $ 55 | $ 90 |
Panner Biriyani | $ 55 | $ 75 | $ 120 |